| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : HJY
Model Number : P10
Certification : CE FCC
Place of Origin : China
MOQ : negotiable
Price : negotoable
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1000sqm/month
Delivery Time : 15-20 days after receiving deposit
Packaging Details : Flight case
Dot Pitch : 10mm
Pixel Configure : 1R1G1B
Pixel/SQM : 10000Pixel/m²
LED TYPE : SMD3535
Module Resolution : 32Pixel * 16Pixel
Refresh Rate : > 1920HZ
P10 outdoor fixed led display 7000nits brightness led module led
screen
1. p10 outdoor led display
2. Factory price and good quality
3. Environmental-friendly and energy-saving.
4. Convenient and easy maintenance
5. Good heat dissipation capability because of the unique design of vent fan.
| Pixel Pitch | 8mm | 10mm |
| Color | full color | full color |
| Use environment | outdoor | outdoor |
| pixel pitch | 8mm | 10mm |
| Module size | 256*128mm | 320*320mm |
| physical density | 15625 dots/square meter | 10000dots/square meter |
| Pixel configuration | 1R1G1B | 1R1G1B |
| LED chip | SMD3535 | SMD3535 |
| Module resolution | 32*16 | 32*32 |
| Module power | 30w | 70w |
| Recommended viewing distance | 8-70m | 4-35m |
| Best viewing angle | H: 120°; V:120° | H: 120°; V:120° |
| Maximum power consumption | 850w | 620w |
| Average power consumption | 420w | 250w |
| Cabinet size | 768*768mm | 960*960mm |
| Standard cabinet resolution | 96*96 | 96*96 |
| Standard cabinet Weight | 40kg/panel | 40kg/panel |
| Driving method | 1/4 Scan, Constant Current | 1/4 Scan, Constant Current |
| Video frame rate | ≥60 Hz | ≥60 Hz |
| Rate refresh | ≥1200Hz | ≥1200Hz |
| White balance brightness | ≥6000cd | ≥6000cd |
| Operating temperature/Humidity | -30℃~+45℃ | -30℃~+45℃ |
| Ingress protection | Front:IP 67; Back:IP65 | Front:IP 67; Back:IP65 |
| Input voltage | 110-220V AC±10% | 110-220V AC±10% |
| Gray scale /Color | Display Colors ≥16.7N(Synchronize) | Display Colors ≥16.7N(Synchronize) |
| Brightness control | Manual/Automatic | Manual/Automatic |
| Input signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc |
| Control system | PCTV+DVI video card+control card+fiber | PCTV+DVI video card+control card+fiber |
| MBTF | >500 hours | >500 hours |
| Life time | >100,000 Hours | >100,000 Hours |
| The rate | <0.0001 | <0.0001 |


|
|
P10 Outdoor Fixed Led Display 7000nits Brightness 1/4 Scan Driving Energy Saving Images |